OFFICERS AND STAFF UNDER ARCS, CHAMPHAI DISTRICT AS ON 31.8.2015
Sl. No. |
Name & Designation |
Contact No. |
1. | K. Lalthanpara, ARCS | 9862322264 |
2. | C. Lalbethlehema, SICS | - |
3. | K. Lalduhawma, SICS | 9862559348 |
4. | Rothangliana Bawitlung, JICS | 9436147753 |
5. | C. Vanlalhruaia, JICS | 9615712669 |
6. | K. Lalhmunliana, UDC | 9615714210 |
7. | Anne Hmar, LDC | 9862000564 |
8. | Vanlalsiama, Peon | 9862036450 |
9. | C. Vanlalvura, Peon | 9862685996 |
10. | Eliver Chhandamkimi, Computer Operator | |
11. | B.C. Lalbiaknia, Sweeper-cum-Chowkidar |
ACHIEVEMENT DURING 2011- 2012
Total Number of Societies | : | Rs. 240.00 |
Total Number of Society’s member | : | Rs. 7,905.00 |
Share Capital | ||
Individual | : | Rs. 3,36,407.00 |
Government | : | Rs. 2,05,701.00 |
Total Business Turn Over | : | Rs. 38,38,421.00 |
Total Working Capital | : | Rs.1,23,78,431.00 |
Total Net profit | : | Rs. 7,69,982.00 |
Loan recovery during the year | ||
Total amount of NCDC Loan | : | Rs. 8,28,250.00 |
Recovery during the year | ||
Principal | : | Rs. 44,400.00 |
Interest | : | Rs. 59,206.00 |
Accumulated Profit | : | Rs. 28,08,531.00 |
Statutory reserve | : | Rs. 3,46,353.00 |
ACHIEVEMENT DURING 2011-2012
Total Number of Societies | : | Rs. 229.00 |
Total Number of Society’s member | : | Rs. 6,732.00 |
Share Capital | ||
Individual | : | Rs. 2,87,660.00 |
Government | : | Rs. 2,23,374.00 |
Total Business Turn Over | : | Rs. 17,57,856.00 |
Total Working Capital | : | Rs. 66,32,181.00 |
Total Net profit | : | Rs. 3,57,972.00 |
Loan recovery during the year | ||
Total amount of NCDC Loan | : | Rs. 4,59,875.00 |
Recovery during the year | ||
Principal | : | Rs. 1,60,800.00 |
Interest | : | Rs. 28,200.00 |
Accumulated Profit | : | Rs. 17,87,667.00 |
Statutory reserve | : | Rs. 25,190.00 |